Products Description
Tired of Rigid Wires Failing Power Transmission Connections? Soft Copper Twisted Wire Solves It
Copper twisted wire is widely used as a soft connection line for power transmission and distribution systems, electrical devices (such as transformers, electric furnaces, and switchgears), electronic equipment, and controllable silicon components. It can also serve independently as a dedicated electrical work grounding wire, suitable for both indoor fixed installations and mobile electrical maintenance scenarios.
Copper twisted wire is crafted from high-quality pure copper wire or tinned soft copper wire—materials selected for their excellent electrical conductivity and corrosion resistance. Through precision forging and multi-pass twisting treatment in the processing, the finished product features exceptional flexibility, allowing it to adapt to complex installation angles and vibration environments without cracking. Its surface is smooth with evenly distributed twists, presenting a neat and aesthetically pleasing appearance that simplifies on-site wiring and inspection.
In terms of electrical performance, the product maintains strict resistance control: the DC resistance (at 20 °C) of the copper soft twisted wire is not greater than 0.0182 Ω·mm/m, while the DC resistance (at 20 °C) of the tinned copper twisted wire is not greater than 0.0234 Ω·mm/m. This low-resistance characteristic ensures minimal energy loss during current transmission, and the stable resistance value even under temperature fluctuations (ranging from -40 °C to +80 °C) further guarantees reliable operation in diverse industrial environments.
Products Parameters
| Cross-Sectional Area | Structure | Calculating outer diameter | Calculating Weight(Kg/Km) | |
| Standard Cross-Sectional Area | Calculating Cross-Sectional Area | Number Of Sets* Number Of Strands* Number Of Roots/Diameter Of A Single Line | ||
| 2.5 | 2.60 | 3×48/0.15 | 2.2 | 25 |
| 4 | 3.96 | 4×57/0.15 | 3.2 | 38 |
| 5 | 5.03 | 5×57/0.15 | 3.4 | 51 |
| 6 | 6.31 | 6×57/0.15 | 3.7 | 61 |
| 7 | 7.04 | 7×57/0.15 | 3.9 | 71 |
| 8 | 7.67 | 7×65/0.15 | 4.1 | 74 |
| 10 | 10.01 | 7×81/0.15 | 4.5 | 95 |
| 12 | 12.09 | 7×97/0.15 | 5.0 | 115 |
| 16 | 15.95 | 7×3×43/0.15 | 6.5 | 152 |
| 20 | 20.40 | 7×3×55/0.15 | 7.8 | 195 |
| 25 | 24.85 | 7×3×67/0.15 | 8.5 | 237 |
| 35 | 34.87 | 7×3×94/0.15 | 9.8 | 332 |
| 50 | 50.34 | 10×3×94/0.15 | 12.0 | 479 |
| 70 | 70.47 | 14×3×94/0.15 | 15.0 | 670 |
| 95 | 94.64 | 19×3×94/0.15 | 16.5 | 900 |
| 100 | 100.2 | 20×3×94/0.15 | 18.0 | 952 |
| 105 | 105.76 | 21×3×94/0.15 | 18.5 | 1005 |
| 110 | 111.33 | 22×3×94/0.15 | 19.0 | 1058 |
| 115 | 116.9 | 23×3×94/0.15 | 19.5 | 1111 |
| 120 | 117.46 | 24×3×94/0.15 | 20.0 | 1117 |
| 160 | 159.49 | 19×19×25/0.15 | 22 | 1517 |
| 185 | 185.00 | 19×19×29/0.15 | 23 | 1760 |
| 200 | 196.15 | 37×12×25/0.15 | 26 | 1866 |
| 250 | 251.08 | 37×12×32/0.15 | 29 | 2388 |
| 315 | 310.58 | 37×19×25/0.15 | 31 | 2954 |
| 400 | 397.54 | 37×19×32/0.15 | 34 | 3782 |
| 500 | 496.92 | 37×19×40/0.15 | 38 | 4727 |




